Powered land available now.
Livio is maintaining an active board of powered land positions for hyperscalers, GPU cloud teams, and off-takers looking for capacity right now. Start with the public MW windows, then talk to us for the diligence package.
Public Availability
Powered land Livio can discuss now
Available now
404MW
Next 6 months
135MW
Expansion
300MW
Public sites
13Sites
Site control
12/13
Fiber ready
8/13
Who should contact us
For Buyers Moving Now
Simple screen. Fast follow-up.
The public page stays focused on what matters first: where capacity exists, how soon it can move, whether the site is controlled, and whether the power path is utility, behind-the-meter, or both.
Immediate capacity
Start with the MW that can move now, then look at the 3-month, 6-month, and expansion windows.
Controlled sites
Focus first diligence on land positions with visible control signals, acreage, and commercial structure.
Power path
Compare utility and behind-the-meter options without losing sight of fiber readiness.
Available Land Register
Powered land you can discuss today.
This public view shows the available markets, MW timing, site control, fiber, and power type. Contact Livio for the private site package, counterpart details, and next steps.
13 of 13 sites
Talk to Livio| Market | Structure | Acres | Control | Fiber | Now MW | 3 mo MW | 6 mo MW | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|---|
| Galveston, TX | Open | 46 | Yes | Yes | 15 MW Utility | Not posted | Not posted | Not posted | Not posted |
| Galveston, TX | Open | Open | Yes | Yes | 30 MW Utility | Not posted | Not posted | Not posted | Not posted |
| Vanvleck, TX | Open | 11 | Yes | Yes | 20 MW Utility | Not posted | Not posted | Not posted | Not posted |
| Wyoming | Open | Open | Yes | Confirm | 24 MW Utility | Not posted | Not posted | Not posted | Not posted |
| Chicago | Open | Open | Yes | Confirm | 7 MW Utility | Not posted | Not posted | Not posted | Not posted |
| Upstate NY | Open | Open | Yes | Confirm | 90 MW BTM | Not posted | Not posted | Not posted | Not posted |
| Western, NY | Open | Open | Yes | Confirm | 60 MW BTM | Not posted | Not posted | Not posted | Not posted |
| Noble County, OK | Open | Open | Yes | Yes | 20 MW Utility | Not posted | 30 MW BTM | Not posted | Not posted |
| Oklahoma | Open | 197 | Yes | Yes | 13 MW Utility | Not posted | Not posted | 200 MW | Not posted |
| Oklahoma City, OK | Open | 84 | Yes | Yes | 55 MW Utility | Not posted | Not posted | Not posted | Not posted |
| Auburn, AL | Open | 280 | Yes | Yes | 50 MW Utility | Not posted | Not posted | 50 MW | Not posted |
| Halifax, North Carolina | Open | 33 | No | Yes | 20 MW Utility | Not posted | 55 MW BTM | Not posted | Not posted |
| Virginia | Sell | 23 | Yes | No | Not posted | 50 MW Utility | Not posted | 50 MW | Not posted |
