Powered Land Available Now.
A power-first inventory for AI data center off-takers. Screen live land positions by immediate MW, site control, fiber, utility power, behind-the-meter power, and expansion windows before opening diligence.
Availability Board
Power windows, public fields only
Now
404MW
3 months
50MW
6 months
85MW
2027+
300MW
Sites
13
Site control
12/13
Fiber ready
8/13
Off-taker first screen
What Buyers Need Fast
Built for the first diligence call.
Modern AI infrastructure buyers are underwriting time-to-power, grid certainty, expansion room, fiber, and permitting risk before they spend time on a full site package. This page keeps those gates visible and keeps private relationship fields out of the public surface.
Time to power
Near-term MW is separated from 3-month, 6-month, and future capacity so off-takers can see what can move first.
Site control
Control is surfaced as a first-pass gate because it affects diligence speed, exclusivity, title review, and closing risk.
Fiber
Fiber readiness is kept visible beside power, not buried later in the process.
Utility or BTM
Utility and behind-the-meter paths stay attached to their timing windows so buyers can compare certainty, speed, and power strategy.
Live Availability Register
Screen by power window.
The table is intentionally limited to public qualification fields: location, commercial structure, acreage, control, fiber, timing, MW, and power type.
13 of 13 sites
Request diligence| Where | Sell / Lease / Both | Acres | Site Control | Fiber | Now | 3 months | 6 months | 2027 | 2028 |
|---|---|---|---|---|---|---|---|---|---|
| Galveston, TX | Open | 46 | Yes | Yes | 15 MW Utility | Not posted | Not posted | Not posted | Not posted |
| Galveston, TX | Open | Open | Yes | Yes | 30 MW Utility | Not posted | Not posted | Not posted | Not posted |
| Vanvleck, TX | Open | 11 | Yes | Yes | 20 MW Utility | Not posted | Not posted | Not posted | Not posted |
| Wyoming | Open | Open | Yes | Confirm | 24 MW Utility | Not posted | Not posted | Not posted | Not posted |
| Chicago | Open | Open | Yes | Confirm | 7 MW Utility | Not posted | Not posted | Not posted | Not posted |
| Upstate NY | Open | Open | Yes | Confirm | 90 MW BTM | Not posted | Not posted | Not posted | Not posted |
| Western, NY | Open | Open | Yes | Confirm | 60 MW BTM | Not posted | Not posted | Not posted | Not posted |
| Noble County, OK | Open | Open | Yes | Yes | 20 MW Utility | Not posted | 30 MW BTM | Not posted | Not posted |
| Oklahoma | Open | 197 | Yes | Yes | 13 MW Utility | Not posted | Not posted | 200 MW | Not posted |
| Oklahoma City, OK | Open | 84 | Yes | Yes | 55 MW Utility | Not posted | Not posted | Not posted | Not posted |
| Auburn, AL | Open | 280 | Yes | Yes | 50 MW Utility | Not posted | Not posted | 50 MW | Not posted |
| Halifax, North Carolina | Open | 33 | No | Yes | 20 MW Utility | Not posted | 55 MW BTM | Not posted | Not posted |
| Virginia | Sell | 23 | Yes | No | Not posted | 50 MW Utility | Not posted | 50 MW | Not posted |
